Top Tamil TV Channels & Shows, Serials of April 2017 By BARC (TRP) Ratings : Week 14
The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2017. Tamil Nadu Television Shows BARC Rating Data (Week 14th, 2017)Also Try:
Top 10 Hindi TV Serials of This Week, 2017
Top Telugu TV Channels and Shows of This Week, 2017
Below are List of Top Tamil TV Channels of April 2017 by BARC (TRP) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Last Week BARC (TRP) Rating | Logo | |||
---|---|---|---|---|---|---|---|
1. | Sun TV | 1120520 | 1069871 | ||||
2. | KTV | 333574 | 295318 | ||||
3. | STAR Vijay | 250043 | 246649 | ||||
4. | Zee Tamil | 210214 | 229900 | ||||
5. | Sun Music | 81419 | n.a |
Below are List of Top 5 Tamil TV Serials of April 2017 by BARC (TRP) Rating. | |||||||
Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
---|---|---|---|---|---|---|---|
1. | Nandini | Sun TV | 15575 | 15053 | |||
2. | Vamsam | Sun TV | 13531 | 13318 | |||
3. | Deiva Magal | Sun TV | 13077 | 13176 | |||
4. | TFF-Aranmanai | Sun TV | 10062 | n.a | |||
5. | Vani Rani | Sun TV | 9861 | 9490 |
No comments:
Post a Comment