BARC (TRP) Ratings - Week 14, April 2017 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of
Hindi Serials and
reality TV Shows of all Indian TV Channels from the 14th Week (1 April - 7 April, 2017). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like
Sony TV,
Star Plus,
Zee Tv, Sab TV,
Life OK,
Colors TV, Big Magic,
& TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (13th April, 2017).
|
BARC (TRP) Ratings of Week 14 {April 2017} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 14, 2017)Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 14)
S.No | Channels | Current Week |
---|
1. | STAR Plus | 475108 |
2. | Colors | 400277 |
3. | Zee TV | 288031 |
4. | Sony Entertainment Television | 279669 |
5. | Sony SAB | 276347 |
6. | Life OK | 215528 |
7. | Sony Pal | 148874 |
8. | (and) TV | 128515 |
9. | Rishtey | 123732 |
10. | Star Utsav | 101711 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 14)
S.No | Shows | Current Week |
---|
1. | Colors's Naagin - Season 2 | 7172 |
2. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 6635 |
3. | Zee TV's Kumkum Bhagya | 6194 |
4. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5480 |
5. | SONY SAB's Taarak Mehta Ka Ooltah Chashmah | 5158 |
6. | Colors's Shani | 4985 |
7. | STAR Plus's Saath Nibhaana Saathiya | 4967 |
8. | STAR Plus's Ishqbaaz | 4945 |
9. | STAR Plus's Ye Hai Mohabbatein | 4931 |
10. | Star Plus's Nach Baliye 8 | 4879 |
11. | Zee Tv's Sa Re Ga Ma Pa Little Champs | 4752 |
12. | Sony TV The Kapil Sharma Show | 4662 |
13. | Colors's Udaan | 4624 |
14. | Colors Tv Ek Shringaar Swabhimaan | 4515 |
15. | Colors TV Sasural Simar Ka | 4511 |
16. | Star Plus's Naamkarann | 4399 |
17. | Colors's Rising Star | 4290 |
18. | Sony TV's Indain Idol 9 | 4240 |
19. | STAR Plus's Chandra Nandini | 4158 |
20. | Star Plus's Pardes Mein Hai Mera Dil | 3929 |
No comments:
Post a Comment