Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2016, 2017 at Box Office collection in India. Bollywood film industry is the first biggest film industry in worldwide after Hollywood. It produces hundreds of big-budget movies every year. Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2016, 2017 at Box Office collection in India. Also Check Out: Top 10 Bollywood (Highest Grossing) Movies of All Time By Box Office Collection
Also Try: Top 10 Bollywood (Highest Grossing) Movies of 2015 By Box Office Collection
Also Try: Top 10 Bollywood (Highest Grossing) Movies of 2015 By Box Office Collection
Below are Completed List of Top 10 Bollywood (highest grossing) Movies of 2016, 2017 At India Box Office collection. | ||||||||||
Rank 2017 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | Raess | 25 Jan 2017 | Shah Rukh Khan, Mahira Khan, Nawazuddin Siddiqui | 139.21 Crore | ||||||
#2 | Kaabil | 25 Jan 2017 | Hrithik Roshan, Yami Gautam | 121.12 Crore | ||||||
#3 | Jolly LLB 2 | 10 Feb 2017 | Akshay Kumar, Huma Qureshi | 115.47 Crore | ||||||
#4 | Badrinath Ki Dulhania | 10 Feb 2017 | Varun Dhavan, Alia Bhatt | 114.24 Crore | ||||||
2016 | ||||||||||
#1 | Dangal | 23 Dec 2016 | Aamir Khan, Sakshi Tanwar | 385.06 Crore | ||||||
#2 | Sultan | 06 July 2016 | Salmn Khan, Anushka Sharma | 300.45 Crore | ||||||
#3 | M.S. Dhoni: The Untold Story | 30 September 2016 | Sushant Singh Rajput, Anupam Kher, Bhumika Chawla | 129.50 Crore | ||||||
#4 | Airlift | 22 January 2016 | Akshay Kumar, Nimrat Kaur | 129.00 Crore | ||||||
#5 | Rustom | 12 August 2016 | Akshay Kumar, Esha Gupta, Ileana DCruz | 127.00 Crore | ||||||
#6 | Ae Dil Hai Mushkil | 28 OCT 2016 | Anushka Sharma, Ranbir Kapoor, Aishwarya Rai Bachchan | 112.14 Crore | ||||||
#7 | Housefull 3 | 3 June 2016 | Akshay Kumar, Abhishek Bachchan, Riteish Deshmukh, Jacqueline Fernandez, Nargis Fakhri, Lisa Haydon | 107.70 Crore | ||||||
#8 | Shivaay | 28th October 2016 | Ajay Devgan, Sayesha Saigal, Erika Kaar | 94.55 Crore | ||||||
#9 | Fan | 15 April 2016 | Shah Rukh Khan | 85.00 Crore | ||||||
#10 | Baaghi | April 29, 2016 | Tiger Shroff, Shraddha Kapoor | 76.00 Crore |
No comments:
Post a Comment