Top 10 Tamil (Highest Grossing) Movies of 2016-2017 By Box Office CollectionHere is the Recently updated list of Top 10
Tamil language highest grossing Movies of
2016/2017 at Domestic Box and Overseas Box Office collection in Worldwide. Tamil film industry is the four biggest film industry in worldwide after Hollywood,
Bollywood and
Telugu. It produces hundreds of big-budget movies every year. Here is the Recently updated list of Top 10 Tamil highest grossing Movies of 2016-2017 at the Worldwide Box Office collection.
Also Check Out: Top 10 Telugu (Highest Grossing) Movies of 2016/2017 By Box Office CollectionBelow are Completed List of Top 10 Tamil (highest grossing) Movies of 2017 At Worldwide Box Office collection. |
Rank 2015 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster |
---|
#1 | Si 3 | Feb 11, 2017 | Suriya, Anushka Shetty, Shruti Haasan | 93.36 Crores | |
---|
#2 | Bairavaa | Jan 12, 2017 | Vijay, Keerthy Suresh, Jagapati Babu | 81.39 Crores | |
---|
#3 | Bogan | Jan 26, 2017 | Jayam Ravi, Arvind Swamy, Hansika Motwani | 15.69 Crores | |
---|
#4 | Yeman | Feb 24, 2017 | Vijay Antony, Mia George, Thiagarajan | 14.27 Crore | |
---|
#5 | Koditta Idangalai Nirappuga | Jan 14, 2017 | Parthiepan, Shanthanu Bhagyaraj, Parvathy Nair | 12.57 Crore | |
---|
#6 | Kutram 23 | Mar 3, 2017 | Arun Vijay, Mahima Nambiar | 5.28 Crore | |
---|
#7 | Adhey Kangal | Jan 26, 2017 | Kalaiyarasan, Janani Iyer, Sshivada | 3.78 Crore | |
---|
#8 | Enakku Vaitha Adimaigal | Feb 2, 2017 | Jai, Pranitha | 1.47 Crore | |
---|
#9 | Rum | Feb 10, 2017 | Hrishikesh, Narain, Sanchita Shetty | 1.40 Crore | |
---|
Below are Completed List of Top 10 Tamil (highest grossing) Movies of 2016 At Worldwide Box Office collection. |
Rank 2015 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster |
---|
#1 | Kabali | 22nd July 2016 | Rajinikanth, Winston Chao, Radhika Apte | 307.45 Crores | |
---|
#2 | Theri | 14 April 2016 | Vijay, Prabhu Ganesan, Samantha, Amy Jackson | 114.89 Crores | |
---|
#3 | 24 | 6th May 2016 | Surya, Samantha Ruth Prabhu | 94.41 Crores | |
---|
#4 | Iru Mugan | 08 September 2016 | Vikram, Nayantara | 66.02 Crore | |
---|
#5 | Remo | 7th October 2016 | Siva Karthikeyan , Keerthi Suresh | 60.18 Crore | |
---|
#6 | Kashmora | 28 October 2016 | Karthi, Nayantara | 50.43 Crore | |
---|
#7 | Kodi | 28 October 2016 | Dhanush, Trisha Krishnan, Anupama Parameswaran, Saranya Ponvannan. | 45.07 Crore | |
---|
#8 | Rajini Murugan | 14 January 2016 | Siva Karthikeyan, Keerthi Suresh | 43.96 Crore | |
---|
#9 | Miruthan | 19 February 2016 | Jayam Ravi, Lakshmi Menon | 30.82 Crore | |
---|
#10 | Aranmanai 2 | 29th January 2016 | Siddharth, Trisha | 30.78 Crore | |
---|
#11 | Thozha | 25 March 2016 | Karthi, Nagarjuna | 27.82 Cr Crore | |
---|
#12 | Sethupathi | 19th February 2016 | Vijay Sethupathi, Ramya Nambeesan | 22.34 Crore | |
---|
No comments:
Post a Comment